Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 New Mexico Dukes | |||||||||||||||||||
Record: 63-99 Finish: 5th in GE East Division Runs Scored: 582 Runs Allowed: 757 Exp W-L: 62-100 Ballpark: Painted Hills Stadium Attendance: 1,267,080 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 58-80, 11th in the Great Explorers AA: 76-62, 3rd in the Great Explorers A: 75-63, 4th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | *Chris Federith | 28 | 155 | 595 | 74 | 150 | 34 | 0 | 14 | 67 | 0 | 1 | 64 | 79 | .252 | .331 | .380 | .711 | 74.9 | 13.7 | 5.3 |
3B | Leonel Lagunes | 27 | 155 | 570 | 74 | 143 | 24 | 3 | 13 | 69 | 1 | 0 | 64 | 48 | .251 | .334 | .372 | .706 | 76.2 | 13.8 | 4.6 |
1B | Ed Abrams | 29 | 158 | 572 | 52 | 164 | 33 | 2 | 10 | 67 | 1 | 1 | 48 | 44 | .287 | .342 | .404 | .746 | 75.6 | 14.9 | 2.5 |
LF | #Lee Desilva | 26 | 159 | 558 | 86 | 172 | 41 | 11 | 8 | 67 | 69 | 16 | 52 | 92 | .308 | .368 | .464 | .832 | 95.5 | 22.6 | 1.9 |
2B | Joshua Sidwell | 36 | 145 | 551 | 52 | 128 | 9 | 5 | 3 | 37 | 14 | 4 | 22 | 91 | .232 | .266 | .283 | .549 | 40.5 | 2.4 | 3.8 |
CF | Floyd McKellaig | 24 | 151 | 499 | 46 | 108 | 20 | 0 | 5 | 47 | 6 | 6 | 32 | 76 | .216 | .274 | .287 | .561 | 40.9 | 2.4 | 2.5 |
RF | *Harry Andrews | 23 | 112 | 400 | 44 | 115 | 23 | 3 | 7 | 57 | 3 | 3 | 43 | 78 | .288 | .359 | .413 | .772 | 57.6 | 12.4 | 1.4 |
C | Eugene Day | 35 | 114 | 383 | 30 | 59 | 3 | 0 | 1 | 28 | 0 | 0 | 30 | 70 | .154 | .226 | .170 | .396 | 9.9 | 0.0 | 4.5 |
C | Amoldo Llanas | 26 | 135 | 331 | 27 | 87 | 12 | 1 | 6 | 41 | 14 | 8 | 30 | 41 | .263 | .330 | .360 | .689 | 38.9 | 6.1 | 4.5 |
2B | *Henry Magnan | 33 | 109 | 212 | 19 | 45 | 14 | 0 | 3 | 19 | 1 | 1 | 17 | 40 | .212 | .273 | .321 | .593 | 17.7 | 1.4 | 1.2 |
1B | *John Johnston | 24 | 74 | 154 | 17 | 43 | 10 | 0 | 4 | 18 | 0 | 0 | 11 | 19 | .279 | .337 | .422 | .759 | 21.7 | 4.5 | 0.4 |
1B | *Rodney Styer | 37 | 102 | 127 | 17 | 25 | 8 | 0 | 3 | 19 | 0 | 0 | 13 | 19 | .197 | .275 | .331 | .605 | 11.3 | 0.8 | 0.3 |
LF | *Daniel Tighe | 30 | 73 | 107 | 13 | 14 | 5 | 4 | 0 | 4 | 5 | 5 | 4 | 25 | .131 | .162 | .252 | .414 | 1.6 | 0.0 | 0.5 |
P | Pete Leighburn | 23 | 36 | 80 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 26 | .063 | .138 | .075 | .213 | -2.1 | 0.0 | 0.0 |
P | John Andujar | 29 | 35 | 71 | 6 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 19 | .085 | .118 | .141 | .259 | 0.1 | 0.0 | 0.0 |
P | Gary Audley | 24 | 29 | 68 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .147 | .169 | .162 | .331 | 1.2 | 0.0 | 0.0 |
P | Zachary Wright | 30 | 31 | 50 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | .060 | .096 | .080 | .176 | -2.5 | 0.0 | 0.0 |
3B | Samuel Lamas | 30 | 23 | 41 | 9 | 6 | 1 | 0 | 2 | 8 | 2 | 0 | 6 | 14 | .146 | .265 | .317 | .582 | 4.2 | 0.3 | 0.3 |
P | #Sancho Rueda | 34 | 21 | 37 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .135 | .179 | .135 | .315 | 0.4 | 0.0 | 0.0 |
LF | *Olin Troup | 36 | 14 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .000 | .053 | .000 | .053 | -1.7 | 0.0 | 0.0 |
P | John Varner | 23 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .250 | .100 | .350 | 0.4 | 0.0 | 0.0 |
P | *Victor Mayes | 28 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | *Warren Franz | 31 | 20 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
P | Jay Timmerman | 24 | 62 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | Robert Collar | 33 | 43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Wayne Rossignol | 28 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
P | #Kennan Glaze | 31 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.0 | 2113 | 5462 | 582 | 1291 | 245 | 29 | 79 | 560 | 117 | 45 | 452 | 844 | .236 | .300 | .335 | .635 | 561.6 | 95.2 | 33.7 | |
Rank among 12 GE teams | 11 | 10 | 11 | 8 | 8 | 10 | 10 | 7 | 5 | 5 | 10 | 11 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Pete Leighburn | 23 | 12 | 15 | .444 | 36 | 36 | 0 | 239.7 | 241 | 109 | 11 | 47 | 136 | 4.09 | 9.1 |
John Andujar | 29 | 11 | 18 | .379 | 35 | 35 | 0 | 236.7 | 213 | 88 | 14 | 71 | 140 | 3.35 | 13.1 |
Gary Audley | 24 | 13 | 11 | .542 | 29 | 29 | 0 | 200.0 | 211 | 82 | 12 | 48 | 94 | 3.69 | 10.3 |
Zachary Wright | 30 | 4 | 18 | .182 | 31 | 31 | 0 | 166.7 | 213 | 124 | 29 | 93 | 64 | 6.70 | 0.0 |
Sancho Rueda | 34 | 4 | 13 | .235 | 21 | 21 | 0 | 127.7 | 128 | 62 | 13 | 49 | 71 | 4.37 | 2.9 |
Jay Timmerman | 24 | 3 | 1 | .750 | 62 | 0 | 0 | 84.0 | 97 | 35 | 6 | 18 | 31 | 3.75 | 3.5 |
Kennan Glaze | 31 | 4 | 3 | .571 | 74 | 0 | 0 | 78.7 | 88 | 43 | 7 | 23 | 35 | 4.92 | 1.8 |
*Darrell Salazar | 33 | 0 | 5 | .000 | 71 | 0 | 1 | 69.0 | 80 | 29 | 4 | 31 | 31 | 3.78 | 2.7 |
Wayne Rossignol | 28 | 8 | 5 | .615 | 62 | 0 | 31 | 66.3 | 53 | 24 | 12 | 9 | 57 | 3.26 | 12.4 |
Robert Collar | 33 | 2 | 5 | .286 | 42 | 0 | 0 | 55.3 | 66 | 37 | 13 | 22 | 30 | 6.02 | 0.0 |
John Varner | 23 | 1 | 2 | .333 | 7 | 7 | 0 | 42.3 | 42 | 15 | 6 | 13 | 30 | 3.19 | 2.5 |
Warren Franz | 31 | 0 | 0 | .000 | 20 | 0 | 1 | 36.7 | 35 | 16 | 1 | 14 | 17 | 3.93 | 1.8 |
*Victor Mayes | 28 | 1 | 3 | .250 | 14 | 3 | 0 | 32.7 | 33 | 18 | 8 | 12 | 15 | 4.96 | 0.0 |
Team Totals | 28.5 | 63 | 99 | .389 | 504 | 162 | 33 | 1435.6 | 1500 | 682 | 136 | 450 | 751 | 4.28 | 60.1 |
Rank among 12 GE teams | 10 | 10 | 9 | 10 | 11 | 10 | 10 | 10 | 5 | 8 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |